Fresh Milled Flour Nutrition Calculator
You can use this Fresh Milled Flour Nutrition Calculator for general information, this calculator is not intended for medical purposes, and you should consult your doctor for any medical decisions based on the information in this Calculator. A HUGE Thank you to Dee Sperling for doing all the research required to make this FMF nutrition calculator available, and for inputting in all the data. Also, to John Longest for programming it for us!
Instructions On How To Use This Fresh Milled Flour Nutrition Calculator
Enter Recipe Name: | |||
---|---|---|---|
How Many Grams? | Ingredient | ||
Apples, Fresh | |||
Applesauce, Unsweetened | |||
Arrowroot (1 tsp=2.67g, 1 Tbsp=8g) | |||
Baking Powder (1 tsp=4.8, 1 Tbsp=32.4) | |||
Baking Soda (1 tsp=10.8g, 1 Tbsp=14.4g) | |||
Bananas | |||
Beans-Dried, Black | |||
Beans-Dried, Chickpeas (Garbanzo) | |||
Beans-Dried, Great Northern | |||
Beans-Dried, Pinto | |||
Blueberries | |||
Butter, Salted (1 tsp=4.73g, 1 Tbsp=14.19g) | |||
Buttermilk | |||
Buttermilk Powder (1 tsp=2.5g, 1 Tbsp=7.5) | |||
Carrots | |||
Cheese, Cottage | |||
Cheese, Cheddar | |||
Cheese, Cream | |||
Cheese, Mozzarella | |||
Cheese, Ricotta | |||
Chocolate Chips | |||
Cider | |||
Cocoa, Dutch Process (1 tsp=2g, 1 Tbsp=6g) | |||
Cocoa, Unsweetened (1 tsp=2g, 1 Tbsp=6g) | |||
Coconut, Sweetened | |||
Coconut, Unsweetened | |||
Cornstarch (1 tsp=2.67g, 1 Tbsp=8g) | |||
Cranberries, Dried | |||
Cream | |||
Cream, Sour | |||
Duck Fat | |||
Egg, Chicken (S=42g,M=50g, L=57g, XL=64g, Jumbo=71g) | |||
Egg, Duck | |||
Egg, Quail | |||
Figs, Dried | |||
Figs, Fresh | |||
Grain, Barley (Hulled) | |||
Grain, Buckwheat | |||
Grain, Corn (White) | |||
Grain, Corn (Yellow) | |||
Grain, Durum | |||
Grain, Einkorn | |||
Grain, Emmer | |||
Grain, Hard Red Spring Wheat | |||
Grain, Hard Red Winter Wheat' | |||
Grain, Hard White Wheat | |||
Grain, Khorasan/Kamut | |||
Grain, Millet | |||
Grain, Oats | |||
Grain, Rice (Brown Long Grain) | |||
Grain, Rice (Sweet White) | |||
Grain, Rye | |||
Grain, Soft Red Winter Wheat | |||
Grain, Soft White Wheat | |||
Grain, Sorghum | |||
Grain, Spelt | |||
Grain, Triticale | |||
Honey (1 tsp=7g, 1 Tbsp=21g) | |||
Lard | |||
Lecithin, Sunflower (Powder) (1 tsp=2.5g, 1 Tbsp=7.5g) | |||
Lemon Juice | |||
Lentils | |||
Milk, Almond (Sweetened) | |||
Milk, Almond (Unsweetened) | |||
Milk, Coconut | |||
Milk, Cow (Lactose-Free) | |||
Milk, Cow (Skim) | |||
Milk, Cow (Whole) | |||
Milk, Cow (2%) | |||
Milk, Evaporated (Whole) | |||
Milk, Evaporated (Non-Fat) | |||
Milk, Goat | |||
Milk, Sweetened Condensed | |||
Molasses (1 tsp=7g, 1 Tbsp=21g) | |||
Oil, Avocado (1 Tbsp=14g, 1/4 c=56g) | |||
Oil, Coconut (1 Tbsp=14g, 1/4 c=56g) | |||
Oil, Grapeseed (1 Tbsp=14g, 1/4 c=56g) | |||
Oil, Olive (1 Tbsp=14g, 1/4 c=56g) | |||
Olives, Black | |||
Peaches, Fresh | |||
Peanut Butter, Natural | |||
Peanut Butter, Sweetened | |||
Pecans | |||
Pineapple in Heavy Syrup | |||
Pineapple in Juice | |||
Pineapple in Light Syrup | |||
Potato Starch (1 tsp=4g, 1Tbsp=12g) | |||
Pumpkin, Canned | |||
Raisins | |||
Raspberries | |||
Rhubarb, Raw | |||
Salt (1 tsp=7.6g, 1 Tbsp=22.8g) | |||
Seeds, Chia | |||
Seeds, Flax (Ground) | |||
Seeds, Sunflower Raw | |||
Sourdough Starter (used for calculating dough weight only, not nutrients) | |||
Strawberries | |||
Squash, Summer (Yellow) | |||
Squash, Zucchini | |||
Sugar, Coconut | |||
Sugar, Date | |||
Sugar (White or Brown) | |||
Syrup, Barley Malt (1 tsp=7g, 1 Tbsp=21g) | |||
Syrup, Corn (1 tsp=6.8g, 1 Tbsp=20.4g) | |||
Syrup, Maple (1 tsp=6.6g, 1 Tbsp=19.8g) | |||
Tallow | |||
Vanilla Extract (1 tsp=4.3g, 1 Tbsp=12.9g) | |||
Vinegar | |||
Vital Wheat Gluten (1 Tsp=3g, 1 Tbsp=9g) | |||
Walnuts | |||
Water | |||
Yeast, All (1 tsp=3.3g, 1 Tbsp=9.9g) | |||
Yogurt, Greek | |||
Yogurt, Plain Full Fat | |||
Yogurt, Plain Non-Fat |
The Recipe Form Top Right Corner
- FORMS:
- The “wholeGrainCalculator” has 2 forms: “Recipe” & Nutrient Totals”
- CLEAR the FORM:
- If you are starting a new recipe you may have to clear the items in the Recipe form. To do this click on the little square box with a check mark in it.
- Empty boxes will now appear to the left of each item. Click each of these and then click the blue Delete button at top of the form. Occasionally you will see the gold circle with a number in it next to the sync button. You can speed up the syncing by clicking it, if desired.
- Add an item:
- Click the blue Add button. Here you select the number of grams you are using and select and item from the list. Upon completion, simply click the “Blue Save” button/
- Edit the Recipe:
- You can click on any ingredient to edit the grams or item. When done, click “save”. The Nutrient Totals will be updated.
- Search:
- The search box will filter the Recipe form to just the items you type.
- Saving/Printing:
- You can “screen shot” (cntrl p) the recipe to save it and print if desired.
*Disclaimer
This Calculator is a general guideline and makes no representation of accuracy.
Do not make medical decisions based on the information in the Calculator.
The vitamin and mineral values given are minimum values only.
When the source of the information gathered for this Calculator did not contain information about a particular vitamin or mineral, none was entered.
This does not mean that the vitamin or mineral is not present in that food.
Wheat Berry Varieties For This Fresh Milled Flour Nutrition Calculator
For more information about the most common types of wheat berries, and what to use them for Checkout my Wheat Berry Post and Youtube Video.